Usage Statistics for tambondoisaket.go.th

Summary Period: January 2026
Generated 01-Feb-2026 04:21 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 344414
Total Files 308683
Total Pages 78808
Total Visits 6962
Total KBytes 23485627
Total Unique Sites 13657
Total Unique URLs 21444
Total Unique Referrers 1286
Total Unique Usernames 1
Total Unique User Agents 2270
. Avg Max
Hits per Hour 462 7669
Hits per Day 11110 31414
Files per Day 9957 29980
Pages per Day 2542 4298
Sites per Day 440 1784
Visits per Day 224 324
KBytes per Day 757601 1902583
Hits by Response Code
Code 200 - OK 89.63% 308683
Code 206 - Partial Content 0.69% 2379
Code 301 - Moved Permanently 0.02% 56
Code 302 - Found 0.02% 63
Code 304 - Not Modified 0.87% 2985
Code 400 - Bad Request 0.05% 189
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 0.17% 577
Code 404 - Not Found 8.55% 29458
Code 405 - Method Not Allowed 0.00% 2
Code 413 - Request Entity Too Large 0.00% 9
Code 502 - Bad Gateway 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 7581 2.20% 6770 2.19% 1521 1.93% 237 3.40% 574 4.20% 332128 1.41%
2 7232 2.10% 6222 2.02% 1917 2.43% 271 3.89% 638 4.67% 457123 1.95%
3 7755 2.25% 6338 2.05% 1843 2.34% 283 4.06% 619 4.53% 461386 1.96%
4 6805 1.98% 5291 1.71% 1708 2.17% 256 3.68% 543 3.98% 399429 1.70%
5 9093 2.64% 7298 2.36% 1302 1.65% 307 4.41% 669 4.90% 554723 2.36%
6 7751 2.25% 6604 2.14% 1381 1.75% 209 3.00% 956 7.00% 486844 2.07%
7 11968 3.47% 10867 3.52% 3024 3.84% 254 3.65% 1102 8.07% 934958 3.98%
8 12150 3.53% 11239 3.64% 3219 4.08% 324 4.65% 1082 7.92% 1140698 4.86%
9 11509 3.34% 10700 3.47% 2738 3.47% 261 3.75% 1098 8.04% 884034 3.76%
10 12455 3.62% 11404 3.69% 2853 3.62% 284 4.08% 985 7.21% 647672 2.76%
11 8643 2.51% 7689 2.49% 2685 3.41% 283 4.06% 983 7.20% 578009 2.46%
12 13120 3.81% 11295 3.66% 2981 3.78% 270 3.88% 1143 8.37% 817045 3.48%
13 12699 3.69% 11198 3.63% 3397 4.31% 305 4.38% 1077 7.89% 802095 3.42%
14 14171 4.11% 13008 4.21% 2948 3.74% 289 4.15% 1784 13.06% 884752 3.77%
15 13252 3.85% 12598 4.08% 2527 3.21% 187 2.69% 1710 12.52% 787247 3.35%
16 8067 2.34% 7608 2.46% 1894 2.40% 150 2.15% 1165 8.53% 502406 2.14%
17 7465 2.17% 7113 2.30% 2183 2.77% 137 1.97% 855 6.26% 508801 2.17%
18 7032 2.04% 6600 2.14% 2079 2.64% 156 2.24% 805 5.89% 467940 1.99%
19 12256 3.56% 11078 3.59% 2665 3.38% 138 1.98% 730 5.35% 743670 3.17%
20 9784 2.84% 8823 2.86% 2460 3.12% 195 2.80% 872 6.39% 708525 3.02%
21 11951 3.47% 10741 3.48% 3627 4.60% 233 3.35% 906 6.63% 951808 4.05%
22 31414 9.12% 29980 9.71% 4298 5.45% 205 2.94% 1174 8.60% 1902583 8.10%
23 11073 3.22% 9638 3.12% 2684 3.41% 196 2.82% 749 5.48% 824767 3.51%
24 8041 2.33% 7309 2.37% 2544 3.23% 169 2.43% 782 5.73% 622106 2.65%
25 10538 3.06% 9816 3.18% 2345 2.98% 148 2.13% 886 6.49% 509232 2.17%
26 10225 2.97% 9466 3.07% 2427 3.08% 169 2.43% 1035 7.58% 877040 3.73%
27 10980 3.19% 9776 3.17% 2545 3.23% 189 2.71% 1374 10.06% 749803 3.19%
28 13976 4.06% 10336 3.35% 3151 4.00% 215 3.09% 1312 9.61% 1211508 5.16%
29 12129 3.52% 11264 3.65% 2930 3.72% 227 3.26% 1348 9.87% 1210790 5.16%
30 11547 3.35% 10600 3.43% 2574 3.27% 254 3.65% 1143 8.37% 848067 3.61%
31 11752 3.41% 10014 3.24% 2358 2.99% 243 3.49% 1064 7.79% 678438 2.89%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10031 2.91% 298 9268 3.00% 104 3239 4.11% 22490 697191 2.97%
1 318 9876 2.87% 282 8765 2.84% 103 3203 4.06% 21420 664034 2.83%
2 306 9487 2.75% 263 8162 2.64% 112 3480 4.42% 21362 662227 2.82%
3 313 9716 2.82% 273 8491 2.75% 104 3232 4.10% 30852 956414 4.07%
4 363 11277 3.27% 297 9216 2.99% 112 3474 4.41% 23238 720384 3.07%
5 312 9674 2.81% 277 8614 2.79% 110 3412 4.33% 22189 687846 2.93%
6 350 10853 3.15% 315 9775 3.17% 114 3552 4.51% 23782 737228 3.14%
7 361 11199 3.25% 324 10053 3.26% 106 3293 4.18% 23927 741725 3.16%
8 427 13266 3.85% 355 11030 3.57% 109 3406 4.32% 27941 866174 3.69%
9 624 19353 5.62% 557 17281 5.60% 105 3285 4.17% 33783 1047286 4.46%
10 614 19035 5.53% 546 16951 5.49% 105 3272 4.15% 42938 1331083 5.67%
11 583 18096 5.25% 525 16297 5.28% 106 3304 4.19% 45150 1399656 5.96%
12 460 14272 4.14% 405 12581 4.08% 100 3102 3.94% 31272 969435 4.13%
13 560 17363 5.04% 502 15570 5.04% 102 3190 4.05% 39554 1226168 5.22%
14 595 18474 5.36% 542 16811 5.45% 100 3124 3.96% 45440 1408642 6.00%
15 524 16273 4.72% 494 15338 4.97% 101 3149 4.00% 39343 1219623 5.19%
16 486 15091 4.38% 447 13859 4.49% 98 3058 3.88% 34056 1055739 4.50%
17 431 13376 3.88% 389 12080 3.91% 101 3136 3.98% 30703 951791 4.05%
18 493 15308 4.44% 434 13454 4.36% 102 3172 4.02% 33977 1053285 4.48%
19 543 16862 4.90% 486 15086 4.89% 107 3333 4.23% 38984 1208503 5.15%
20 687 21315 6.19% 648 20108 6.51% 104 3229 4.10% 41846 1297218 5.52%
21 606 18806 5.46% 550 17057 5.53% 109 3386 4.30% 30699 951672 4.05%
22 397 12308 3.57% 362 11235 3.64% 110 3425 4.35% 28561 885399 3.77%
23 422 13103 3.80% 374 11601 3.76% 108 3352 4.25% 24094 746905 3.18%

Top 30 of 21444 Total URLs
# Hits KBytes URL
1 51744 15.02% 5397408 22.98% /statsdoisaket/usage_202601.html
2 43538 12.64% 2644378 11.26% /web/webboard_detail.php
3 20349 5.91% 195182 0.83% /news_view.php
4 8222 2.39% 864445 3.68% /statsdoisaket/usage_202512.html
5 6746 1.96% 95553 0.41% /css/style.css
6 6621 1.92% 52198 0.22% /news.php
7 3982 1.16% 450131 1.92% /statsdoisaket/usage_202402.html
8 3839 1.11% 29904 0.13% /about.php
9 3792 1.10% 651 0.00% /redirectdl.php
10 3736 1.08% 143377 0.61% /web/news.php
11 3625 1.05% 3998 0.02% /web/people.php
12 2914 0.85% 367 0.00% /
13 1641 0.48% 1348 0.01% /web/captcha/captcha_image.php
14 1328 0.39% 6378 0.03% /onestopservice/petition_public_form.php
15 1327 0.39% 38181 0.16% /web/about.php
16 1214 0.35% 3108 0.01% /css/data.table.css
17 1214 0.35% 10952 0.05% /css/default.css
18 1212 0.35% 3878 0.02% /css/owl.carousel.min.css
19 1211 0.35% 9761 0.04% /css/font-awesome.min.css
20 1211 0.35% 16706 0.07% /js/owl.carousel.min.js
21 1210 0.35% 31756 0.14% /css/bootstrap.min.css
22 1210 0.35% 6851 0.03% /css/jquery-ui.min.css
23 1209 0.35% 4529 0.02% /css/fancybox.css
24 1208 0.35% 14329 0.06% /js/bootstrap.min.js
25 1208 0.35% 47159 0.20% /js/jquery-1.12.4.min.js
26 1207 0.35% 39058 0.17% /js/data.table.js
27 1204 0.35% 19965 0.09% /js/fancybox.js
28 1203 0.35% 166840 0.71% /js/ckeditor.js
29 1202 0.35% 1932 0.01% /css/fonts.css
30 1199 0.35% 10196 0.04% /js/masonry.pkgd.min.js

Top 10 of 21444 Total URLs By KBytes
# Hits KBytes URL
1 51744 15.02% 5397408 22.98% /statsdoisaket/usage_202601.html
2 43538 12.64% 2644378 11.26% /web/webboard_detail.php
3 363 0.11% 1429076 6.08% /img_update/banner/banner_r_11.jpg
4 8222 2.39% 864445 3.68% /statsdoisaket/usage_202512.html
5 1070 0.31% 780395 3.32% /img/reminder_bell.gif
6 886 0.26% 597421 2.54% /img/slider2.jpg
7 3982 1.16% 450131 1.92% /statsdoisaket/usage_202402.html
8 57 0.02% 304189 1.30% /img_update/download/38_1531_รายงานการประชุม สมัยสามัญ สมัยที่ 3 ครั้งที่ 1_compressed (1).pdf
9 351 0.10% 302702 1.29% /img_update/banner/banner1_5.gif
10 344 0.10% 250436 1.07% /img_update/banner/banner_r_12.jpg

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2914 0.85% 1935 29.96% /
2 3982 1.16% 1255 19.43% /statsdoisaket/usage_202402.html
3 8222 2.39% 753 11.66% /statsdoisaket/usage_202512.html
4 528 0.15% 388 6.01% /web/
5 51744 15.02% 336 5.20% /statsdoisaket/usage_202601.html
6 462 0.13% 314 4.86% /statsdoisaket/usage_202401.html
7 270 0.08% 234 3.62% /web/bannerdemo.html
8 771 0.22% 228 3.53% /egp/
9 401 0.12% 185 2.86% /statsdoisaket/usage_202406.html
10 112 0.03% 160 2.48% /onestopservice/admin/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2914 0.85% 1612 24.91% /
2 3982 1.16% 1249 19.30% /statsdoisaket/usage_202402.html
3 8222 2.39% 755 11.67% /statsdoisaket/usage_202512.html
4 51744 15.02% 710 10.97% /statsdoisaket/usage_202601.html
5 771 0.22% 542 8.38% /egp/
6 528 0.15% 392 6.06% /web/
7 270 0.08% 244 3.77% /web/bannerdemo.html
8 462 0.13% 220 3.40% /statsdoisaket/usage_202401.html
9 112 0.03% 164 2.53% /onestopservice/admin/
10 91 0.03% 74 1.14% /onestopservice/

Top 30 of 13657 Total Sites
# Hits Files KBytes Visits Hostname
1 65987 19.16% 65986 21.38% 5877268 25.02% 1 0.01% 91.201.113.132
2 12695 3.69% 12695 4.11% 1167547 4.97% 4 0.06% 91.84.99.54
3 10596 3.08% 10462 3.39% 479235 2.04% 2 0.03% 74.7.243.247
4 7787 2.26% 7683 2.49% 429406 1.83% 2 0.03% 74.7.243.250
5 7120 2.07% 7120 2.31% 692242 2.95% 7 0.10% 5.142.220.154
6 4621 1.34% 4621 1.50% 417634 1.78% 208 2.99% 109.107.186.56
7 3913 1.14% 3913 1.27% 357912 1.52% 1 0.01% 146.103.103.194
8 3265 0.95% 2138 0.69% 178371 0.76% 42 0.60% 216.244.66.240
9 2926 0.85% 2926 0.95% 219923 0.94% 4 0.06% 94.141.124.186
10 2692 0.78% 2692 0.87% 22362 0.10% 0 0.00% 114.5.223.251
11 2552 0.74% 2552 0.83% 226211 0.96% 7 0.10% 185.21.49.102
12 2541 0.74% 0 0.00% 897 0.00% 3 0.04% 178.128.87.240
13 2476 0.72% 2369 0.77% 32299 0.14% 6 0.09% 216.73.216.13
14 2123 0.62% 2089 0.68% 13683 0.06% 19 0.27% 65.109.100.157
15 1813 0.53% 1813 0.59% 15054 0.06% 0 0.00% 144.31.1.66
16 1691 0.49% 1691 0.55% 1721 0.01% 0 0.00% 194.127.199.90
17 1494 0.43% 1494 0.48% 137668 0.59% 7 0.10% 95.27.42.254
18 1458 0.42% 1458 0.47% 1486 0.01% 0 0.00% 185.201.188.30
19 1296 0.38% 936 0.30% 71610 0.30% 7 0.10% 171.4.219.171
20 1149 0.33% 1096 0.36% 18759 0.08% 3 0.04% 216.73.216.124
21 1052 0.31% 2 0.00% 341 0.00% 1 0.01% 31.11.36.230
22 1042 0.30% 1040 0.34% 7760 0.03% 2 0.03% 138.201.194.13
23 1040 0.30% 1008 0.33% 5490 0.02% 27 0.39% 37.60.141.252
24 1007 0.29% 971 0.31% 78026 0.33% 46 0.66% 66.249.74.134
25 1002 0.29% 999 0.32% 45944 0.20% 1 0.01% 171.4.221.167
26 924 0.27% 860 0.28% 45222 0.19% 3 0.04% 49.228.244.225
27 798 0.23% 764 0.25% 63384 0.27% 35 0.50% 66.249.74.135
28 702 0.20% 677 0.22% 118 0.00% 23 0.33% 78.142.18.40
29 658 0.19% 448 0.15% 5111 0.02% 6 0.09% 216.73.216.2
30 632 0.18% 594 0.19% 58765 0.25% 34 0.49% 66.249.73.198

Top 10 of 13657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65987 19.16% 65986 21.38% 5877268 25.02% 1 0.01% 91.201.113.132
2 12695 3.69% 12695 4.11% 1167547 4.97% 4 0.06% 91.84.99.54
3 7120 2.07% 7120 2.31% 692242 2.95% 7 0.10% 5.142.220.154
4 10596 3.08% 10462 3.39% 479235 2.04% 2 0.03% 74.7.243.247
5 7787 2.26% 7683 2.49% 429406 1.83% 2 0.03% 74.7.243.250
6 4621 1.34% 4621 1.50% 417634 1.78% 208 2.99% 109.107.186.56
7 3913 1.14% 3913 1.27% 357912 1.52% 1 0.01% 146.103.103.194
8 2552 0.74% 2552 0.83% 226211 0.96% 7 0.10% 185.21.49.102
9 2926 0.85% 2926 0.95% 219923 0.94% 4 0.06% 94.141.124.186
10 3265 0.95% 2138 0.69% 178371 0.76% 42 0.60% 216.244.66.240

Top 30 of 1286 Total Referrers
# Hits Referrer
1 97976 28.45% - (Direct Request)
2 65987 19.16% https://vykup-auto-prm.ru/
3 28052 8.14% http://tambondoisaket.go.th/home.php
4 18270 5.30% http://www.tambondoisaket.go.th/news_view.php
5 9801 2.85% http://tambondoisaket.go.th/news_view.php
6 5312 1.54% http://www.tambondoisaket.go.th/travel_view.php
7 5031 1.46% https://seo-creative.ru/
8 4537 1.32% http://www.tambondoisaket.go.th/css/style.css
9 4384 1.27% http://tambondoisaket.go.th/css/style.css
10 4321 1.25% http://www.tambondoisaket.go.th/web/webboard_detail.php
11 4291 1.25% http://tambondoisaket.go.th/news.php
12 3913 1.14% https://familyicon.ru
13 3865 1.12% http://www.tambondoisaket.go.th/news.php
14 3671 1.07% https://misterdick.ru/
15 3247 0.94% http://tambondoisaket.go.th/
16 2801 0.81% http://tambondoisaket.go.th/str4xe.php
17 2552 0.74% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 2421 0.70% http://tambondoisaket.go.th/web/about.php
19 2418 0.70% http://tambondoisaket.go.th/about.php
20 2412 0.70% http://www.tambondoisaket.go.th/home.php
21 2173 0.63% http://www.tambondoisaket.go.th/web/news.php
22 2059 0.60% https://www.google.com/
23 1998 0.58% https://generik78.ru/
24 1988 0.58% http://www.tambondoisaket.go.th/about.php
25 1982 0.58% http://tambondoisaket.go.th/about_pagelist.php
26 1822 0.53% http://www.tambondoisaket.go.th/siteadmin/news_list.php
27 1518 0.44% http://www.tambondoisaket.go.th/web/aboutus.php
28 1465 0.43% https://ortoportpro.ru/
29 1443 0.42% https://spb-generic.ru/
30 1384 0.40% http://www.tambondoisaket.go.th/web/bannerdemo.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 83 60.58% testing
2 30 21.90% http://tambondoisaket.go.th/
3 5 3.65% https://s1megabat.ru
4 2 1.46% https://replicahermesbags.co
5 2 1.46% https://s1megabat.ru/category/strahovanie
6 2 1.46% wordpress
7 1 0.73% https://tvapk.link/раменбет-казино-ramenbet-casino-официальный-сайт-с/
8 1 0.73% https://www.replicahermesbags.co/product/hermes-sellier-indigo-aizome-porosus/
9 1 0.73% testing'\x22
10 1 0.73% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
11 1 0.73% testing-1 waitfor delay '0:0:15' --
12 1 0.73% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
13 1 0.73% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
14 1 0.73% testing5kheledh' or 757=(select 757 from pg_sleep(15))--
15 1 0.73% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
16 1 0.73% testingfrshruem') or 888=(select 888 from pg_sleep(15))--
17 1 0.73% testinghrteaf2r
18 1 0.73% testingjge6cngc'; waitfor delay '0:0:15' --
19 1 0.73% testingyu1dhgkj')) or 950=(select 950 from pg_sleep(15))--

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 236 0.07% 236 0.08% 0 0.00% 11 0.16% admin

Top 15 of 2270 Total User Agents
# Hits User Agent
1 30023 8.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 24790 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 20408 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 20387 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 20384 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 20365 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 20347 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 18386 5.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 13598 3.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 9918 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 9872 2.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 5690 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
13 5663 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 3543 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 3265 0.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 344414 100.00% 311062 100.77% 23485627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21