Usage Statistics for tambondoisaket.go.th

Summary Period: February 2024
Generated 01-Mar-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 332871
Total Files 321112
Total Pages 136290
Total Visits 4305
Total KBytes 21912255
Total Unique Sites 5549
Total Unique URLs 10677
Total Unique Referrers 306
Total Unique User Agents 1518
. Avg Max
Hits per Hour 478 5811
Hits per Day 11478 24097
Files per Day 11072 23842
Pages per Day 4699 11549
Sites per Day 191 753
Visits per Day 148 196
KBytes per Day 755595 1829062
Hits by Response Code
Code 200 - OK 96.47% 321112
Code 206 - Partial Content 0.04% 124
Code 301 - Moved Permanently 0.01% 30
Code 302 - Found 0.01% 49
Code 304 - Not Modified 0.25% 819
Code 400 - Bad Request 0.02% 80
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.30% 994
Code 404 - Not Found 2.90% 9646
Code 405 - Method Not Allowed 0.00% 4
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 3

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 10310 3.10% 10118 3.15% 3913 2.87% 98 2.28% 304 5.48% 852695 3.89%
2 11547 3.47% 11090 3.45% 3495 2.56% 144 3.34% 371 6.69% 931668 4.25%
3 12422 3.73% 12276 3.82% 4671 3.43% 65 1.51% 305 5.50% 1067057 4.87%
4 12590 3.78% 12436 3.87% 5736 4.21% 183 4.25% 286 5.15% 1013255 4.62%
5 21106 6.34% 20819 6.48% 11549 8.47% 172 4.00% 368 6.63% 1164563 5.31%
6 24097 7.24% 23842 7.42% 6370 4.67% 186 4.32% 753 13.57% 1829062 8.35%
7 11758 3.53% 11304 3.52% 5832 4.28% 160 3.72% 272 4.90% 833390 3.80%
8 12599 3.78% 11949 3.72% 5355 3.93% 192 4.46% 352 6.34% 821669 3.75%
9 13068 3.93% 12834 4.00% 4740 3.48% 184 4.27% 339 6.11% 789274 3.60%
10 8852 2.66% 8604 2.68% 3625 2.66% 163 3.79% 325 5.86% 569756 2.60%
11 8746 2.63% 8583 2.67% 3902 2.86% 157 3.65% 277 4.99% 566663 2.59%
12 12453 3.74% 11857 3.69% 4171 3.06% 164 3.81% 316 5.69% 828650 3.78%
13 11313 3.40% 10924 3.40% 4381 3.21% 162 3.76% 280 5.05% 764229 3.49%
14 9696 2.91% 9398 2.93% 4205 3.09% 150 3.48% 309 5.57% 645542 2.95%
15 10640 3.20% 10082 3.14% 3889 2.85% 130 3.02% 323 5.82% 703564 3.21%
16 8993 2.70% 8474 2.64% 2409 1.77% 91 2.11% 280 5.05% 683964 3.12%
17 9103 2.73% 8947 2.79% 3125 2.29% 132 3.07% 329 5.93% 583229 2.66%
18 7569 2.27% 7394 2.30% 3210 2.36% 153 3.55% 248 4.47% 481431 2.20%
19 10049 3.02% 9588 2.99% 3785 2.78% 185 4.30% 285 5.14% 613256 2.80%
20 11401 3.43% 10927 3.40% 4809 3.53% 152 3.53% 315 5.68% 700866 3.20%
21 10139 3.05% 9670 3.01% 4192 3.08% 160 3.72% 311 5.60% 580712 2.65%
22 12448 3.74% 12115 3.77% 4957 3.64% 192 4.46% 403 7.26% 812662 3.71%
23 11636 3.50% 11244 3.50% 5020 3.68% 196 4.55% 397 7.15% 735302 3.36%
24 10973 3.30% 10315 3.21% 5136 3.77% 179 4.16% 297 5.35% 643967 2.94%
25 9077 2.73% 8533 2.66% 5044 3.70% 168 3.90% 254 4.58% 525511 2.40%
26 10038 3.02% 9410 2.93% 5006 3.67% 175 4.07% 309 5.57% 558052 2.55%
27 10767 3.23% 10054 3.13% 4903 3.60% 184 4.27% 316 5.69% 583082 2.66%
28 8280 2.49% 7762 2.42% 4063 2.98% 174 4.04% 274 4.94% 455691 2.08%
29 11201 3.36% 10563 3.29% 4797 3.52% 168 3.90% 352 6.34% 573493 2.62%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 11431 3.43% 384 11147 3.47% 183 5329 3.91% 27939 810244 3.70%
1 399 11582 3.48% 390 11337 3.53% 187 5433 3.99% 28771 834349 3.81%
2 380 11032 3.31% 370 10757 3.35% 187 5449 4.00% 26376 764892 3.49%
3 379 11000 3.30% 372 10792 3.36% 186 5411 3.97% 28548 827894 3.78%
4 391 11353 3.41% 384 11139 3.47% 186 5414 3.97% 28392 823364 3.76%
5 409 11886 3.57% 394 11450 3.57% 187 5433 3.99% 28260 819554 3.74%
6 407 11809 3.55% 396 11502 3.58% 187 5442 3.99% 29007 841211 3.84%
7 425 12349 3.71% 413 12002 3.74% 188 5467 4.01% 29277 849021 3.87%
8 666 19342 5.81% 649 18829 5.86% 362 10519 7.72% 33952 984601 4.49%
9 601 17444 5.24% 573 16629 5.18% 192 5575 4.09% 39238 1137916 5.19%
10 630 18291 5.49% 604 17516 5.45% 191 5552 4.07% 42181 1223254 5.58%
11 515 14959 4.49% 492 14294 4.45% 196 5709 4.19% 33766 979221 4.47%
12 548 15911 4.78% 527 15306 4.77% 192 5593 4.10% 35888 1040747 4.75%
13 586 16998 5.11% 561 16281 5.07% 192 5589 4.10% 37091 1075625 4.91%
14 596 17291 5.19% 566 16422 5.11% 191 5558 4.08% 37937 1100160 5.02%
15 595 17259 5.18% 564 16363 5.10% 192 5589 4.10% 36883 1069597 4.88%
16 527 15293 4.59% 505 14656 4.56% 194 5626 4.13% 32150 932356 4.25%
17 458 13282 3.99% 439 12745 3.97% 191 5558 4.08% 29588 858052 3.92%
18 445 12923 3.88% 431 12518 3.90% 189 5487 4.03% 29811 864510 3.95%
19 436 12671 3.81% 419 12174 3.79% 183 5334 3.91% 28141 816089 3.72%
20 451 13079 3.93% 437 12675 3.95% 186 5401 3.96% 29410 852898 3.89%
21 437 12692 3.81% 420 12194 3.80% 181 5260 3.86% 28473 825711 3.77%
22 404 11731 3.52% 394 11437 3.56% 181 5261 3.86% 27538 798602 3.64%
23 388 11263 3.38% 377 10947 3.41% 182 5301 3.89% 26979 782386 3.57%

Top 30 of 10677 Total URLs
# Hits KBytes URL
1 66594 20.01% 4206671 19.20% /web/webboard_detail.php
2 38855 11.67% 2368101 10.81% /statsdoisaket/usage_202401.html
3 28917 8.69% 2988609 13.64% /statsdoisaket/usage_202402.html
4 28759 8.64% 3877 0.02% /
5 26366 7.92% 3043850 13.89% /statsdoisaket/usage_202309.html
6 5021 1.51% 8249 0.04% /statsdoisaket/
7 4890 1.47% 84617 0.39% /news_view.php
8 4584 1.38% 510873 2.33% /statsdoisaket/usage_202308.html
9 3233 0.97% 45027 0.21% /css/style.css
10 2055 0.62% 270405 1.23% /img/logo.png
11 2013 0.60% 6798 0.03% /img/icon_line.png
12 2013 0.60% 32589 0.15% /img/icon_youtube.png
13 2013 0.60% 57546 0.26% /img_update/about/m2_s.jpg
14 2012 0.60% 30872 0.14% /img/icon_facebook.png
15 1997 0.60% 4631 0.02% /img/msg.png
16 1995 0.60% 30257 0.14% /img/bar-chart.png
17 1910 0.57% 1491527 6.81% /img/reminder_bell.gif
18 1886 0.57% 60322 0.28% /img_update/about/president_s.jpg
19 1873 0.56% 89308 0.41% /img_update/banner/banner_l_8.jpg
20 1873 0.56% 57560 0.26% /img_update/banner/banner_l_9.jpg
21 1866 0.56% 737 0.00% /img/arrow-right.png
22 1819 0.55% 1315932 6.01% /img/slider2.jpg
23 1476 0.44% 7798 0.04% /img/logo@40.png
24 1367 0.41% 21177 0.10% /img/horn.png
25 1257 0.38% 166 0.00% /redirect.php
26 1131 0.34% 9574 0.04% /about.php
27 1097 0.33% 152076 0.69% /js/ckeditor.js
28 1088 0.33% 35076 0.16% /js/data.table.js
29 1074 0.32% 9131 0.04% /js/masonry.pkgd.min.js
30 1072 0.32% 12836 0.06% /js/bootstrap.min.js

Top 10 of 10677 Total URLs By KBytes
# Hits KBytes URL
1 66594 20.01% 4206671 19.20% /web/webboard_detail.php
2 26366 7.92% 3043850 13.89% /statsdoisaket/usage_202309.html
3 28917 8.69% 2988609 13.64% /statsdoisaket/usage_202402.html
4 38855 11.67% 2368101 10.81% /statsdoisaket/usage_202401.html
5 1910 0.57% 1491527 6.81% /img/reminder_bell.gif
6 1819 0.55% 1315932 6.01% /img/slider2.jpg
7 4584 1.38% 510873 2.33% /statsdoisaket/usage_202308.html
8 333 0.10% 298158 1.36% /img_update/banner/banner1_5.gif
9 2055 0.62% 270405 1.23% /img/logo.png
10 87 0.03% 231758 1.06% /kindeditor/attached/image/20220324/20220324091728_57386.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 28759 8.64% 1846 46.65% /
2 38855 11.67% 1325 33.48% /statsdoisaket/usage_202401.html
3 734 0.22% 243 6.14% /egp/
4 253 0.08% 235 5.94% /web/bannerdemo.html
5 28917 8.69% 143 3.61% /statsdoisaket/usage_202402.html
6 33 0.01% 23 0.58% /web/
7 5021 1.51% 22 0.56% /statsdoisaket/
8 38 0.01% 21 0.53% /onestopservice/
9 19 0.01% 13 0.33% /onestopservice/admin/
10 26 0.01% 13 0.33% /siteadmin/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 28759 8.64% 1535 38.84% /
2 38855 11.67% 1099 27.81% /statsdoisaket/usage_202401.html
3 734 0.22% 540 13.66% /egp/
4 28917 8.69% 362 9.16% /statsdoisaket/usage_202402.html
5 253 0.08% 242 6.12% /web/bannerdemo.html
6 38 0.01% 28 0.71% /onestopservice/
7 33 0.01% 23 0.58% /web/
8 5021 1.51% 22 0.56% /statsdoisaket/
9 19 0.01% 16 0.40% /onestopservice/admin/
10 26 0.01% 13 0.33% /siteadmin/

Top 30 of 5549 Total Sites
# Hits Files KBytes Visits Hostname
1 52564 15.79% 52562 16.37% 4700929 21.45% 3 0.07% 94.103.91.35
2 28126 8.45% 28126 8.76% 2459867 11.23% 7 0.16% 185.172.128.116
3 24372 7.32% 24372 7.59% 2036400 9.29% 8 0.19% 5.42.65.70
4 22983 6.90% 22983 7.16% 2154673 9.83% 1 0.02% 5.42.65.19
5 8288 2.49% 8288 2.58% 137561 0.63% 4 0.09% 46.22.51.77
6 6629 1.99% 6629 2.06% 579312 2.64% 3 0.07% 90.189.4.233
7 5009 1.50% 5007 1.56% 8243 0.04% 3 0.07% 188.163.4.182
8 4963 1.49% 4236 1.32% 201869 0.92% 43 1.00% 180.183.157.87
9 4125 1.24% 4125 1.28% 15526 0.07% 74 1.72% 147.45.120.106
10 4094 1.23% 4094 1.27% 16026 0.07% 86 2.00% 147.45.123.121
11 4085 1.23% 4085 1.27% 15697 0.07% 87 2.02% 147.45.123.34
12 4063 1.22% 4063 1.27% 15606 0.07% 88 2.04% 147.45.122.242
13 3975 1.19% 2920 0.91% 210248 0.96% 11 0.26% 216.244.66.240
14 3645 1.10% 3644 1.13% 11495 0.05% 123 2.86% 5.8.15.53
15 3616 1.09% 3616 1.13% 11438 0.05% 139 3.23% 5.8.13.194
16 3582 1.08% 3582 1.12% 11407 0.05% 126 2.93% 5.8.14.190
17 3570 1.07% 3570 1.11% 11272 0.05% 139 3.23% 5.8.14.38
18 3541 1.06% 3541 1.10% 10976 0.05% 145 3.37% 5.8.15.148
19 3494 1.05% 3494 1.09% 10864 0.05% 148 3.44% 5.8.15.82
20 2730 0.82% 2730 0.85% 258892 1.18% 156 3.62% 94.25.175.30
21 2319 0.70% 2319 0.72% 313 0.00% 49 1.14% 188.119.126.30
22 2243 0.67% 2243 0.70% 195674 0.89% 2 0.05% 188.232.8.47
23 1959 0.59% 2 0.00% 639 0.00% 54 1.25% 137.220.197.141
24 1694 0.51% 1424 0.44% 100585 0.46% 17 0.39% 110.77.145.245
25 1469 0.44% 1468 0.46% 139278 0.64% 193 4.48% 94.25.173.240
26 1346 0.40% 1346 0.42% 128908 0.59% 156 3.62% 94.25.171.131
27 1192 0.36% 1180 0.37% 168552 0.77% 38 0.88% 66.249.79.5
28 677 0.20% 627 0.20% 29160 0.13% 3 0.07% 183.89.184.16
29 588 0.18% 393 0.12% 75504 0.34% 3 0.07% 122.154.197.178
30 564 0.17% 564 0.18% 54584 0.25% 48 1.11% 94.25.173.27

Top 10 of 5549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52564 15.79% 52562 16.37% 4700929 21.45% 3 0.07% 94.103.91.35
2 28126 8.45% 28126 8.76% 2459867 11.23% 7 0.16% 185.172.128.116
3 22983 6.90% 22983 7.16% 2154673 9.83% 1 0.02% 5.42.65.19
4 24372 7.32% 24372 7.59% 2036400 9.29% 8 0.19% 5.42.65.70
5 6629 1.99% 6629 2.06% 579312 2.64% 3 0.07% 90.189.4.233
6 2730 0.82% 2730 0.85% 258892 1.18% 156 3.62% 94.25.175.30
7 3975 1.19% 2920 0.91% 210248 0.96% 11 0.26% 216.244.66.240
8 4963 1.49% 4236 1.32% 201869 0.92% 43 1.00% 180.183.157.87
9 2243 0.67% 2243 0.70% 195674 0.89% 2 0.05% 188.232.8.47
10 1192 0.36% 1180 0.37% 168552 0.77% 38 0.88% 66.249.79.5

Top 30 of 306 Total Referrers
# Hits Referrer
1 34976 10.51% - (Direct Request)
2 24411 7.33% http://tambondoisaket.go.th/home.php
3 22983 6.90% https://mbkamaz.ru/
4 15105 4.54% https://vestnik-podmoskovya.ru/
5 14459 4.34% https://top-chat24.ru/
6 14316 4.30% http://tambondoisaket.go.th/news_view.php
7 14008 4.21% https://vavilon-service.ru/
8 10536 3.17% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 10479 3.15% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 10469 3.15% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 10431 3.13% http://www.tambondoisaket.go.th/travel_view.php
12 10374 3.12% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
13 10284 3.09% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
14 9488 2.85% https://t.me/+TsjvMGXSfoozZWUy
15 7885 2.37% https://t.me/lizaalert_help
16 7274 2.19% https://xn--80adb2aqcedv1i.xn--p1ai/
17 6631 1.99% https://artace.ru/
18 5064 1.52% http://www.tambondoisaket.go.th/css/style.css
19 5000 1.50% http://18datex.com/
20 4836 1.45% http://www.tambondoisaket.go.th/news_view.php
21 4503 1.35% http://tambondoisaket.go.th/css/style.css
22 3867 1.16% https://xn--mea-sb-j6a.com
23 3656 1.10% https://xn--mga-sb-w4a.com
24 3473 1.04% https://t.me/+t2LtibpwHf83NGQy
25 3311 0.99% http://www.tambondoisaket.go.th/about.php
26 3281 0.99% https://xn--megsb-l11b.com
27 3163 0.95% http://www.tambondoisaket.go.th/home.php
28 3007 0.90% https://beeshell.ru/
29 2848 0.86% http://tambondoisaket.go.th/newsb_view.php
30 2793 0.84% https://xn--megsb-5wa.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 47 57.32% testing
2 24 29.27% http://tambondoisaket.go.th/
3 1 1.22% testing'\x22
4 1 1.22% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 1 1.22% testing-1 waitfor delay '0:0:15' --
6 1 1.22% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 1 1.22% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 1 1.22% testing7tqvkrki' or 726=(select 726 from pg_sleep(15))--
9 1 1.22% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
10 1 1.22% testinga4vmf9uc')) or 80=(select 80 from pg_sleep(15))--
11 1 1.22% testingluymucir
12 1 1.22% testingybfgtbkz') or 849=(select 849 from pg_sleep(15))--
13 1 1.22% testingzv4yclli'; waitfor delay '0:0:15' --

Top 15 of 1518 Total User Agents
# Hits User Agent
1 22044 6.62% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 20783 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 14500 4.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 11223 3.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
5 10137 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 10121 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 10118 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 9960 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5172 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 5129 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 5123 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5078 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5077 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 5077 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 5062 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 332871 100.00% 321236 100.04% 21912255 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21