Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 5134 | 4757 | 593 | 120 | 975 | 2015293 | 841 | 4154 | 33303 | 35941 |
May 2023 | 4080 | 3772 | 708 | 120 | 3319 | 7794407 | 3736 | 21948 | 116953 | 126491 |
Apr 2023 | 4625 | 4343 | 360 | 114 | 2895 | 5109509 | 3427 | 10804 | 130313 | 138758 |
Mar 2023 | 4203 | 3502 | 447 | 54 | 3148 | 5020977 | 1696 | 13868 | 108574 | 130313 |
Feb 2023 | 2839 | 2579 | 276 | 64 | 2761 | 3745367 | 1805 | 7755 | 72229 | 79518 |
Jan 2023 | 3317 | 3037 | 198 | 59 | 2697 | 5486743 | 1836 | 6160 | 94163 | 102840 |
Dec 2022 | 2612 | 2357 | 197 | 50 | 2310 | 3533339 | 1301 | 5134 | 61285 | 67930 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1635 | 1460 | 37 | 31 | 86 | 90142 | 31 | 37 | 1460 | 1635 |
Sep 2022 | 3504 | 2809 | 186 | 35 | 2084 | 4516319 | 1059 | 5597 | 84271 | 105120 |
Aug 2022 | 3292 | 2753 | 142 | 47 | 2255 | 4500536 | 1464 | 4427 | 85366 | 102066 |
Jul 2022 | 3125 | 2756 | 113 | 42 | 2280 | 3999738 | 1303 | 3529 | 85445 | 96900 |
Totals | 45812370 | 18499 | 83413 | 873362 | 987512 | |||||
Generated by Webalizer Version 2.21 |