Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 3070 | 2230 | 283 | 134 | 2726 | 3396469 | 2148 | 4538 | 35694 | 49123 |
Apr 2022 | 4249 | 3018 | 302 | 120 | 4217 | 6875162 | 3613 | 9086 | 90543 | 127472 |
Mar 2022 | 4160 | 2734 | 314 | 115 | 3722 | 8658822 | 3595 | 9749 | 84781 | 128972 |
Feb 2022 | 6010 | 4950 | 184 | 90 | 4066 | 9277304 | 2522 | 5177 | 138615 | 168280 |
Jan 2022 | 5285 | 5004 | 116 | 62 | 3402 | 8474038 | 1926 | 3601 | 155135 | 163857 |
Dec 2021 | 4769 | 4586 | 109 | 64 | 3379 | 7885385 | 1994 | 3401 | 142168 | 147843 |
Nov 2021 | 5037 | 4814 | 121 | 62 | 3306 | 8413800 | 1889 | 3647 | 144423 | 151136 |
Oct 2021 | 4525 | 4263 | 164 | 64 | 3292 | 7506993 | 1990 | 5098 | 132162 | 140275 |
Sep 2021 | 4611 | 4346 | 142 | 65 | 3371 | 10433330 | 1974 | 4264 | 130380 | 138336 |
Aug 2021 | 4580 | 4312 | 131 | 62 | 3220 | 15333734 | 1951 | 4068 | 133674 | 141998 |
Jul 2021 | 4551 | 4284 | 128 | 66 | 3528 | 7444300 | 2068 | 3997 | 132832 | 141096 |
Jun 2021 | 4253 | 4071 | 95 | 55 | 3316 | 5627838 | 1674 | 2871 | 122134 | 127606 |
Totals | 99327175 | 27344 | 59497 | 1442541 | 1625994 | |||||
Generated by Webalizer Version 2.21 |