Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 3043 | 2809 | 491 | 81 | 1063 | 993234 | 651 | 3933 | 22474 | 24346 |
Jan 2023 | 3317 | 3037 | 198 | 59 | 2697 | 5486743 | 1836 | 6160 | 94163 | 102840 |
Dec 2022 | 2612 | 2357 | 197 | 50 | 2310 | 3533339 | 1301 | 5134 | 61285 | 67930 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1635 | 1460 | 37 | 31 | 86 | 90142 | 31 | 37 | 1460 | 1635 |
Sep 2022 | 3504 | 2809 | 186 | 35 | 2084 | 4516319 | 1059 | 5597 | 84271 | 105120 |
Aug 2022 | 3292 | 2753 | 142 | 47 | 2255 | 4500536 | 1464 | 4427 | 85366 | 102066 |
Jul 2022 | 3125 | 2756 | 113 | 42 | 2280 | 3999738 | 1303 | 3529 | 85445 | 96900 |
Jun 2022 | 3509 | 2537 | 197 | 104 | 4383 | 7293865 | 3148 | 5939 | 76113 | 105287 |
May 2022 | 3734 | 2719 | 241 | 122 | 4648 | 7589181 | 3805 | 7477 | 84302 | 115768 |
Apr 2022 | 4249 | 3018 | 302 | 120 | 4217 | 6875162 | 3613 | 9086 | 90543 | 127472 |
Mar 2022 | 4160 | 2734 | 314 | 115 | 3722 | 8658822 | 3595 | 9749 | 84781 | 128972 |
Totals | 53537081 | 21806 | 61068 | 770203 | 978336 | |||||
Generated by Webalizer Version 2.21 |