Usage Statistics for tambondoisaket.go.th

Summary by Month
Generated 29-Nov-2023 00:11 ICT

Usage summary for tambondoisaket.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 12783 12434 4316 74 5796 26778920 2099 120857 348179 357934
Oct 2023 12181 11691 3950 78 5856 29219015 2426 122473 362424 377624
Sep 2023 25095 14066 13007 206 10500 31234421 6207 390229 421996 752858
Aug 2023 6047 5717 1654 58 2772 13394396 1827 51301 177252 187467
Jul 2023 5990 5436 1932 61 3762 13273558 1902 59898 168529 185717
Jun 2023 6561 5538 1017 83 3028 10331314 2495 30512 166149 196858
May 2023 4080 3772 708 120 3319 7794407 3736 21948 116953 126491
Apr 2023 4625 4343 360 114 2895 5109509 3427 10804 130313 138758
Mar 2023 4203 3502 447 54 3148 5020977 1696 13868 108574 130313
Feb 2023 2839 2579 276 64 2761 3745367 1805 7755 72229 79518
Jan 2023 3317 3037 198 59 2697 5486743 1836 6160 94163 102840
Dec 2022 2612 2357 197 50 2310 3533339 1301 5134 61285 67930
Totals 154921966 30757 840939 2228046 2704308


Generated by Webalizer Version 2.21