Usage Statistics for tambondoisaket.go.th

Summary Period: January 2025
Generated 01-Feb-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1128541
Total Files 1106471
Total Pages 131887
Total Visits 4686
Total KBytes 34767976
Total Unique Sites 6203
Total Unique URLs 132398
Total Unique Referrers 2195
Total Unique Usernames 1
Total Unique User Agents 1369
. Avg Max
Hits per Hour 1516 4276
Hits per Day 36404 75752
Files per Day 35692 75094
Pages per Day 4254 7574
Sites per Day 200 1367
Visits per Day 151 690
KBytes per Day 1121548 1734704
Hits by Response Code
Code 200 - OK 98.04% 1106471
Code 206 - Partial Content 0.24% 2676
Code 301 - Moved Permanently 0.00% 26
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.18% 2082
Code 400 - Bad Request 0.01% 90
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.03% 309
Code 404 - Not Found 1.49% 16849
Code 405 - Method Not Allowed 0.00% 9
Code 413 - Request Entity Too Large 0.00% 2
Code 502 - Bad Gateway 0.00% 8

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 56165 4.98% 55724 5.04% 3037 2.30% 244 5.21% 370 5.96% 984689 2.83%
2 35981 3.19% 34145 3.09% 4958 3.76% 690 14.72% 591 9.53% 1026007 2.95%
3 61087 5.41% 59425 5.37% 4299 3.26% 175 3.73% 446 7.19% 1394417 4.01%
4 41098 3.64% 39641 3.58% 5294 4.01% 146 3.12% 371 5.98% 1012569 2.91%
5 51204 4.54% 50811 4.59% 4553 3.45% 124 2.65% 422 6.80% 981629 2.82%
6 53154 4.71% 52401 4.74% 3526 2.67% 152 3.24% 466 7.51% 1257864 3.62%
7 11639 1.03% 11044 1.00% 3432 2.60% 118 2.52% 608 9.80% 901354 2.59%
8 11787 1.04% 11358 1.03% 3454 2.62% 120 2.56% 869 14.01% 879457 2.53%
9 28568 2.53% 27838 2.52% 3222 2.44% 136 2.90% 1287 20.75% 1096282 3.15%
10 75752 6.71% 75094 6.79% 4833 3.66% 133 2.84% 1367 22.04% 1734704 4.99%
11 14654 1.30% 14326 1.29% 3345 2.54% 111 2.37% 1255 20.23% 843384 2.43%
12 60698 5.38% 60460 5.46% 3401 2.58% 87 1.86% 290 4.68% 1098781 3.16%
13 43070 3.82% 42503 3.84% 3499 2.65% 152 3.24% 368 5.93% 1132885 3.26%
14 14784 1.31% 13938 1.26% 3686 2.79% 137 2.92% 400 6.45% 855925 2.46%
15 11364 1.01% 10926 0.99% 3454 2.62% 129 2.75% 402 6.48% 887567 2.55%
16 10320 0.91% 9806 0.89% 3631 2.75% 128 2.73% 317 5.11% 823856 2.37%
17 45286 4.01% 44561 4.03% 3517 2.67% 126 2.69% 328 5.29% 1077752 3.10%
18 46089 4.08% 45778 4.14% 3334 2.53% 87 1.86% 376 6.06% 942505 2.71%
19 55951 4.96% 55156 4.98% 3503 2.66% 86 1.84% 262 4.22% 1209998 3.48%
20 54307 4.81% 53022 4.79% 3801 2.88% 115 2.45% 328 5.29% 1190678 3.42%
21 41560 3.68% 41173 3.72% 3594 2.73% 156 3.33% 389 6.27% 1157049 3.33%
22 45433 4.03% 44732 4.04% 3758 2.85% 144 3.07% 337 5.43% 1165400 3.35%
23 65490 5.80% 64697 5.85% 3798 2.88% 153 3.27% 405 6.53% 1422634 4.09%
24 74832 6.63% 73977 6.69% 5303 4.02% 159 3.39% 531 8.56% 1554081 4.47%
25 36073 3.20% 35564 3.21% 7574 5.74% 135 2.88% 288 4.64% 1517115 4.36%
26 15541 1.38% 14865 1.34% 7477 5.67% 126 2.69% 326 5.26% 1301609 3.74%
27 14387 1.27% 13909 1.26% 6298 4.78% 143 3.05% 335 5.40% 1179462 3.39%
28 13078 1.16% 12160 1.10% 5066 3.84% 147 3.14% 346 5.58% 1053103 3.03%
29 14141 1.25% 13584 1.23% 5495 4.17% 141 3.01% 352 5.67% 1129102 3.25%
30 13298 1.18% 12726 1.15% 3366 2.55% 153 3.27% 394 6.35% 1012016 2.91%
31 11750 1.04% 11127 1.01% 4379 3.32% 136 2.90% 371 5.98% 944104 2.72%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1366 42369 3.75% 1351 41908 3.79% 169 5242 3.97% 36794 1140601 3.28%
1 1311 40671 3.60% 1298 40245 3.64% 175 5447 4.13% 37433 1160413 3.34%
2 1364 42314 3.75% 1346 41730 3.77% 171 5321 4.03% 37002 1147048 3.30%
3 1540 47754 4.23% 1516 47026 4.25% 176 5456 4.14% 42775 1326038 3.81%
4 1492 46281 4.10% 1484 46014 4.16% 170 5292 4.01% 39124 1212840 3.49%
5 1390 43099 3.82% 1356 42041 3.80% 177 5500 4.17% 39258 1217006 3.50%
6 1335 41414 3.67% 1318 40862 3.69% 168 5228 3.96% 37703 1168780 3.36%
7 1267 39288 3.48% 1252 38827 3.51% 170 5285 4.01% 39515 1224959 3.52%
8 1336 41416 3.67% 1305 40484 3.66% 172 5350 4.06% 44201 1370216 3.94%
9 1570 48676 4.31% 1533 47529 4.30% 179 5575 4.23% 53097 1646006 4.73%
10 1819 56413 5.00% 1769 54861 4.96% 179 5552 4.21% 64025 1984766 5.71%
11 1764 54697 4.85% 1719 53301 4.82% 180 5589 4.24% 59583 1847070 5.31%
12 1679 52073 4.61% 1596 49497 4.47% 192 5977 4.53% 49571 1536692 4.42%
13 1857 57568 5.10% 1801 55857 5.05% 191 5939 4.50% 63376 1964656 5.65%
14 1511 46871 4.15% 1468 45516 4.11% 181 5626 4.27% 60356 1871044 5.38%
15 1547 47985 4.25% 1502 46586 4.21% 184 5723 4.34% 60283 1868758 5.37%
16 1470 45585 4.04% 1441 44687 4.04% 176 5458 4.14% 49263 1527140 4.39%
17 1570 48689 4.31% 1549 48022 4.34% 174 5416 4.11% 45106 1398298 4.02%
18 1603 49711 4.40% 1582 49054 4.43% 179 5578 4.23% 48124 1491854 4.29%
19 1570 48671 4.31% 1547 47972 4.34% 179 5562 4.22% 44997 1394907 4.01%
20 1506 46702 4.14% 1488 46135 4.17% 171 5330 4.04% 43069 1335132 3.84%
21 1660 51485 4.56% 1636 50722 4.58% 178 5520 4.19% 46043 1427337 4.11%
22 1544 47866 4.24% 1523 47230 4.27% 178 5541 4.20% 42760 1325564 3.81%
23 1320 40943 3.63% 1302 40365 3.65% 173 5380 4.08% 38092 1180850 3.40%

Top 30 of 132398 Total URLs
# Hits KBytes URL
1 89096 7.89% 5618423 16.16% /web/webboard_detail.php
2 72342 6.41% 7693468 22.13% /statsdoisaket/usage_202501.html
3 20521 1.82% 157315 0.45% /contact.php/js/css/img/favicon/css/img/favicon/css/img/favicon/js/img_update/about/js/style.css
4 18030 1.60% 2172890 6.25% /statsdoisaket/usage_202412.html
5 16700 1.48% 128015 0.37% /contact.php/js/css/img_update/banner/css/css/img_update/about/img/favicon/img_update/banner/banner/js/js/img/favicon/img/favicon/style.css
6 14034 1.24% 289 0.00% /
7 9816 0.87% 75245 0.22% /contact.php/js/css/img_update/banner/css/css/img_update/about/img/favicon/img_update/banner/js/img/favicon/img/favicon/js/style.css
8 9196 0.81% 70496 0.20% /contact.php/img_update/about/js/js/css/css/css/img/img/favicon/img/favicon/js/img_update/about/favicon/img_update/banner/style.css
9 8955 0.79% 99433 0.29% /news_view.php
10 8083 0.72% 61934 0.18% /contact.php/js/img/js/js/img/img/favicon/css/favicon/css/css/favicon/style.css
11 7754 0.69% 59437 0.17% /contact.php/js/css/img_update/banner/css/css/img_update/about/img/favicon/img_update/banner/js/img/favicon/img/favicon/style.css
12 7749 0.69% 864930 2.49% /statsdoisaket/usage_202401.html
13 7730 0.68% 59264 0.17% /contact.php/js/css/img_update/banner/css/css/img_update/about/img/favicon/img_update/banner/banner/js/js/img/favicon/img/favicon/extra/style.css
14 5362 0.48% 41110 0.12% /contact.php/js/css/js/img_update/banner/img_update/extra/css/css/img/js/img_update/extra/img/favicon/banner/img/about/favicon/extra/favicon/banner/style.css
15 5205 0.46% 329413 0.95% /web/webboard.php
16 5169 0.46% 584317 1.68% /statsdoisaket/usage_202402.html
17 4910 0.44% 37644 0.11% /contact.php/js/css/js/img_update/banner/img_update/extra/css/css/img/js/img_update/extra/img/favicon/banner/img/about/favicon/extra/favicon/banner/about/style.css
18 4877 0.43% 37389 0.11% /contact.php/js/css/img/favicon/css/img/favicon/css/img/favicon/js/js/img_update/banner/img_update/banner/style.css
19 4857 0.43% 37219 0.11% /contact.php/js/img/js/js/css/css/img/img/favicon/favicon/favicon/css/style.css
20 4747 0.42% 36390 0.10% /contact.php/js/css/img/favicon/css/img/favicon/css/img/favicon/js/style.css
21 4496 0.40% 34470 0.10% /contact.php/js/css/img_update/banner/css/css/img_update/about/img/favicon/img_update/banner/banner/js/js/img/favicon/img/favicon/extra/about/about/style.css
22 4424 0.39% 33915 0.10% /contact.php/img_update/about/js/js/css/css/css/img/img/favicon/img/favicon/favicon/js/img_update/banner/img_update/about/about/extra/banner/banner/style.css
23 4400 0.39% 62933 0.18% /css/style.css
24 4323 0.38% 33144 0.10% /contact.php/js/css/js/img_update/banner/img_update/extra/css/css/img/js/img_update/extra/img/favicon/banner/img/about/favicon/extra/favicon/banner/about/about/style.css
25 4023 0.36% 30847 0.09% /contact.php/js/css/js/img_update/banner/img_update/extra/css/css/img/js/img_update/extra/img/favicon/img/extra/favicon/banner/favicon/banner/about/about/style.css
26 3900 0.35% 29903 0.09% /contact.php/js/css/js/img_update/banner/img_update/extra/css/css/img/js/img_update/extra/img/favicon/img/extra/favicon/banner/favicon/banner/style.css
27 3779 0.33% 28970 0.08% /contact.php/img_update/about/js/js/css/css/css/img/img/favicon/img/favicon/favicon/js/img_update/banner/img_update/about/about/extra/banner/banner/extra/extra/style.css
28 3729 0.33% 28590 0.08% /contact.php/js/css/js/img_update/banner/img_update/extra/css/css/img/js/img_update/extra/img/favicon/banner/about/about/img/favicon/favicon/banner/extra/about/style.css
29 3666 0.32% 28107 0.08% /contact.php/js/css/js/img_update/banner/img_update/extra/css/css/img/js/img_update/extra/img/favicon/banner/img/about/favicon/extra/favicon/style.css
30 3548 0.31% 27202 0.08% /contact.php/css/js/js/img/favicon/css/img_update/about/css/img/favicon/img/favicon/img_update/about/js/style.css

Top 10 of 132398 Total URLs By KBytes
# Hits KBytes URL
1 72342 6.41% 7693468 22.13% /statsdoisaket/usage_202501.html
2 89096 7.89% 5618423 16.16% /web/webboard_detail.php
3 18030 1.60% 2172890 6.25% /statsdoisaket/usage_202412.html
4 438 0.04% 1756332 5.05% /img_update/banner/banner_r_11.jpg
5 7749 0.69% 864930 2.49% /statsdoisaket/usage_202401.html
6 943 0.08% 717500 2.06% /img/reminder_bell.gif
7 5169 0.46% 584317 1.68% /statsdoisaket/usage_202402.html
8 723 0.06% 513904 1.48% /img/slider2.jpg
9 412 0.04% 364393 1.05% /img_update/banner/banner1_5.gif
10 5205 0.46% 329413 0.95% /web/webboard.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 14034 1.24% 1438 32.29% /
2 3339 0.30% 714 16.03% /statsdoisaket/
3 1575 0.14% 572 12.85% /statsdoisaket/usage_202406.html
4 5169 0.46% 406 9.12% /statsdoisaket/usage_202402.html
5 1074 0.10% 352 7.90% /egp/
6 225 0.02% 195 4.38% /web/bannerdemo.html
7 92 0.01% 152 3.41% /onestopservice/admin/
8 182 0.02% 126 2.83% /web/
9 72342 6.41% 117 2.63% /statsdoisaket/usage_202501.html
10 7749 0.69% 84 1.89% /statsdoisaket/usage_202401.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 14034 1.24% 1014 22.91% /
2 1074 0.10% 734 16.58% /egp/
3 3339 0.30% 715 16.15% /statsdoisaket/
4 72342 6.41% 689 15.57% /statsdoisaket/usage_202501.html
5 1499 0.13% 389 8.79% /statsdoisaket/usage_202403.html
6 225 0.02% 201 4.54% /web/bannerdemo.html
7 92 0.01% 152 3.43% /onestopservice/admin/
8 182 0.02% 128 2.89% /web/
9 1575 0.14% 99 2.24% /statsdoisaket/usage_202406.html
10 2498 0.22% 59 1.33% /statsdoisaket/usage_202307.html

Top 30 of 6203 Total Sites
# Hits Files KBytes Visits Hostname
1 143550 12.72% 143548 12.97% 12408662 35.69% 1 0.02% 94.130.140.121
2 82591 7.32% 82591 7.46% 641299 1.84% 1 0.02% 4.227.36.73
3 82548 7.31% 82548 7.46% 637693 1.83% 1 0.02% 4.227.36.87
4 80012 7.09% 80009 7.23% 675164 1.94% 0 0.00% 4.227.36.115
5 62042 5.50% 62040 5.61% 483790 1.39% 0 0.00% 4.227.36.13
6 61209 5.42% 61208 5.53% 480428 1.38% 0 0.00% 4.227.36.2
7 59435 5.27% 59435 5.37% 457882 1.32% 0 0.00% 4.227.36.96
8 54095 4.79% 54092 4.89% 435413 1.25% 0 0.00% 4.227.36.57
9 43764 3.88% 43764 3.96% 348512 1.00% 0 0.00% 4.227.36.88
10 42631 3.78% 42630 3.85% 327181 0.94% 0 0.00% 4.227.36.98
11 29962 2.65% 29962 2.71% 235261 0.68% 0 0.00% 4.227.36.1
12 26832 2.38% 26831 2.42% 208426 0.60% 0 0.00% 4.227.36.42
13 26435 2.34% 26435 2.39% 203331 0.58% 0 0.00% 4.227.36.25
14 25889 2.29% 25889 2.34% 199964 0.58% 0 0.00% 4.227.36.116
15 20431 1.81% 20430 1.85% 1999828 5.75% 4 0.09% 212.111.88.108
16 19433 1.72% 19403 1.75% 236144 0.68% 0 0.00% 4.227.36.120
17 18490 1.64% 18490 1.67% 1734043 4.99% 8 0.17% 82.147.84.231
18 15179 1.35% 15179 1.37% 116371 0.33% 0 0.00% 4.227.36.50
19 14309 1.27% 14309 1.29% 0 0.00% 343 7.32% 91.225.160.198
20 13321 1.18% 13321 1.20% 117740 0.34% 0 0.00% 4.227.36.10
21 4475 0.40% 4475 0.40% 34308 0.10% 0 0.00% 4.227.36.12
22 4078 0.36% 2854 0.26% 468750 1.35% 34 0.73% 216.244.66.240
23 3257 0.29% 3257 0.29% 27262 0.08% 0 0.00% 4.227.36.56
24 2649 0.23% 2649 0.24% 231801 0.67% 1 0.02% 79.137.184.152
25 2583 0.23% 2558 0.23% 122168 0.35% 4 0.09% 4.227.36.70
26 2527 0.22% 2527 0.23% 225832 0.65% 316 6.74% 194.35.46.18
27 2504 0.22% 1967 0.18% 134981 0.39% 14 0.30% 223.205.41.205
28 2316 0.21% 2316 0.21% 221564 0.64% 2 0.04% 62.60.245.214
29 2263 0.20% 1766 0.16% 122731 0.35% 18 0.38% 49.49.3.5
30 1706 0.15% 1706 0.15% 152381 0.44% 10 0.21% 109.94.27.251

Top 10 of 6203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143550 12.72% 143548 12.97% 12408662 35.69% 1 0.02% 94.130.140.121
2 20431 1.81% 20430 1.85% 1999828 5.75% 4 0.09% 212.111.88.108
3 18490 1.64% 18490 1.67% 1734043 4.99% 8 0.17% 82.147.84.231
4 80012 7.09% 80009 7.23% 675164 1.94% 0 0.00% 4.227.36.115
5 82591 7.32% 82591 7.46% 641299 1.84% 1 0.02% 4.227.36.73
6 82548 7.31% 82548 7.46% 637693 1.83% 1 0.02% 4.227.36.87
7 62042 5.50% 62040 5.61% 483790 1.39% 0 0.00% 4.227.36.13
8 61209 5.42% 61208 5.53% 480428 1.38% 0 0.00% 4.227.36.2
9 4078 0.36% 2854 0.26% 468750 1.35% 34 0.73% 216.244.66.240
10 59435 5.27% 59435 5.37% 457882 1.32% 0 0.00% 4.227.36.96

Top 30 of 2195 Total Referrers
# Hits Referrer
1 808089 71.60% - (Direct Request)
2 33247 2.95% http://tambondoisaket.go.th/home.php
3 20431 1.81% https://betzula.cam/
4 7892 0.70% https://biofarma.top
5 7883 0.70% https://biopharmaonline.shop
6 7861 0.70% https://easyprescriptionpills.shop
7 7737 0.69% https://we-car.site
8 7729 0.68% https://next-car.site
9 7375 0.65% https://www.proko.com/@satesvitinan/activity
10 7289 0.65% https://www.proko.com/@nelmicamissu/activity
11 7221 0.64% https://www.proko.com/@legedumetda/activity
12 7221 0.64% https://www.proko.com/@tiodevitoher/activity
13 7219 0.64% https://www.proko.com/@perpudisbesett/activity
14 7200 0.64% https://www.proko.com/@evdirmuvecog/activity
15 7190 0.64% https://www.proko.com/@anammevespa/activity
16 7188 0.64% https://www.proko.com/@kayclinutimbu/activity
17 7172 0.64% https://www.proko.com/@mobungdingboreat/activity
18 7168 0.64% https://www.proko.com/@cetommalapi/activity
19 7157 0.63% https://www.proko.com/@tracezniteku/activity
20 7151 0.63% https://www.proko.com/@naiskilquitaidesk/activity
21 7122 0.63% https://www.proko.com/@propeaxliwellvo/activity
22 6244 0.55% https://thebestoptions.net/
23 6240 0.55% https://topratedstuff.net/
24 6111 0.54% http://www.tambondoisaket.go.th/news_view.php
25 4849 0.43% http://www.tambondoisaket.go.th/travel_view.php
26 4451 0.39% http://tambondoisaket.go.th/css/style.css
27 4330 0.38% http://tambondoisaket.go.th/web/about.php
28 3908 0.35% http://www.tambondoisaket.go.th/css/style.css
29 3752 0.33% http://www.tambondoisaket.go.th/home.php
30 3003 0.27% https://iptvzoneonline.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 20 80.00% http://tambondoisaket.go.th/
2 2 8.00% https://s1megabat.ru/category/strahovanie
3 2 8.00% https://s1megabat.ru/p=84
4 1 4.00% https://s1megabat.ru/p=88

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14389 1.28% 14389 1.30% 0 0.00% 346 7.38% admin

Top 15 of 1369 Total User Agents
# Hits User Agent
1 748521 66.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 30370 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 18467 1.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 16629 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 16254 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 14248 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 11872 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 11711 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 11652 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 11488 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 9545 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
12 7346 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 7162 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 6014 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5916 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1128541 100.00% 1109147 100.24% 34767976 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21