Usage Statistics for tambondoisaket.go.th

Summary Period: October 2023
Generated 01-Nov-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 377624
Total Files 362424
Total Pages 122473
Total Visits 2426
Total KBytes 29219015
Total Unique Sites 5856
Total Unique URLs 13663
Total Unique Referrers 353
Total Unique User Agents 957
. Avg Max
Hits per Hour 507 30576
Hits per Day 12181 45973
Files per Day 11691 38887
Pages per Day 3950 11755
Sites per Day 188 535
Visits per Day 78 190
KBytes per Day 942549 2186916
Hits by Response Code
Code 200 - OK 95.97% 362424
Code 206 - Partial Content 0.04% 159
Code 301 - Moved Permanently 0.01% 34
Code 302 - Found 0.04% 168
Code 304 - Not Modified 0.54% 2055
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.39% 1466
Code 404 - Not Found 2.93% 11053
Code 405 - Method Not Allowed 0.02% 81
Code 500 - Internal Server Error 0.05% 174
Code 502 - Bad Gateway 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6284 1.66% 6113 1.69% 1132 0.92% 76 3.13% 346 5.91% 470515 1.61%
2 7452 1.97% 7175 1.98% 1083 0.88% 93 3.83% 413 7.05% 542497 1.86%
3 6545 1.73% 6391 1.76% 1198 0.98% 73 3.01% 293 5.00% 482156 1.65%
4 9001 2.38% 8550 2.36% 2210 1.80% 113 4.66% 434 7.41% 664338 2.27%
5 8160 2.16% 7881 2.17% 1948 1.59% 86 3.54% 349 5.96% 617389 2.11%
6 13290 3.52% 13057 3.60% 2034 1.66% 100 4.12% 388 6.63% 1461185 5.00%
7 8517 2.26% 8356 2.31% 2102 1.72% 71 2.93% 339 5.79% 626792 2.15%
8 9662 2.56% 9187 2.53% 2122 1.73% 69 2.84% 305 5.21% 2186916 7.48%
9 8341 2.21% 8019 2.21% 2226 1.82% 67 2.76% 366 6.25% 622232 2.13%
10 10030 2.66% 9649 2.66% 2307 1.88% 89 3.67% 380 6.49% 735850 2.52%
11 8673 2.30% 8207 2.26% 2602 2.12% 84 3.46% 198 3.38% 727422 2.49%
12 9561 2.53% 9197 2.54% 2221 1.81% 63 2.60% 325 5.55% 807393 2.76%
13 6593 1.75% 6470 1.79% 2122 1.73% 79 3.26% 265 4.53% 481669 1.65%
14 11668 3.09% 11545 3.19% 2428 1.98% 136 5.61% 535 9.14% 897975 3.07%
15 9544 2.53% 9429 2.60% 3109 2.54% 54 2.23% 354 6.05% 943086 3.23%
16 11419 3.02% 11191 3.09% 3207 2.62% 74 3.05% 368 6.28% 863460 2.96%
17 7752 2.05% 7493 2.07% 2237 1.83% 53 2.18% 203 3.47% 578480 1.98%
18 9175 2.43% 8796 2.43% 2617 2.14% 62 2.56% 291 4.97% 842158 2.88%
19 15074 3.99% 14899 4.11% 6462 5.28% 71 2.93% 336 5.74% 1150635 3.94%
20 18213 4.82% 18001 4.97% 7877 6.43% 74 3.05% 329 5.62% 1425076 4.88%
21 17125 4.53% 16982 4.69% 7138 5.83% 190 7.83% 446 7.62% 1290929 4.42%
22 14252 3.77% 14155 3.91% 5993 4.89% 108 4.45% 361 6.16% 1079729 3.70%
23 14694 3.89% 14456 3.99% 6109 4.99% 107 4.41% 417 7.12% 1112694 3.81%
24 13261 3.51% 13013 3.59% 5753 4.70% 91 3.75% 303 5.17% 1043339 3.57%
25 10374 2.75% 10138 2.80% 4417 3.61% 86 3.54% 299 5.11% 813774 2.79%
26 10686 2.83% 10288 2.84% 3697 3.02% 75 3.09% 294 5.02% 772906 2.65%
27 10884 2.88% 10512 2.90% 4708 3.84% 68 2.80% 248 4.23% 843871 2.89%
28 12366 3.27% 12216 3.37% 5677 4.64% 48 1.98% 253 4.32% 991422 3.39%
29 45973 12.17% 38887 10.73% 11755 9.60% 67 2.76% 280 4.78% 1475901 5.05%
30 18931 5.01% 18189 5.02% 7684 6.27% 100 4.12% 353 6.03% 1494511 5.11%
31 14124 3.74% 13982 3.86% 6298 5.14% 61 2.51% 319 5.45% 1172717 4.01%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12815 3.39% 407 12628 3.48% 155 4830 3.94% 32357 1003070 3.43%
1 420 13033 3.45% 414 12857 3.55% 161 4991 4.08% 33705 1044841 3.58%
2 409 12702 3.36% 405 12563 3.47% 162 5024 4.10% 32832 1017783 3.48%
3 395 12259 3.25% 389 12082 3.33% 163 5060 4.13% 33834 1048848 3.59%
4 392 12159 3.22% 387 12021 3.32% 162 5048 4.12% 32478 1006832 3.45%
5 425 13199 3.50% 420 13025 3.59% 163 5074 4.14% 33936 1052009 3.60%
6 415 12873 3.41% 411 12765 3.52% 163 5056 4.13% 34486 1069065 3.66%
7 419 13012 3.45% 414 12836 3.54% 162 5036 4.11% 33974 1053194 3.60%
8 485 15065 3.99% 477 14788 4.08% 160 4961 4.05% 37885 1174438 4.02%
9 558 17318 4.59% 537 16659 4.60% 162 5032 4.11% 42564 1319497 4.52%
10 566 17549 4.65% 543 16863 4.65% 161 5014 4.09% 41624 1290350 4.42%
11 640 19853 5.26% 611 18961 5.23% 160 4988 4.07% 50473 1564657 5.35%
12 474 14704 3.89% 463 14379 3.97% 156 4863 3.97% 49374 1530590 5.24%
13 503 15598 4.13% 490 15200 4.19% 157 4881 3.99% 42381 1313811 4.50%
14 541 16787 4.45% 527 16363 4.51% 159 4945 4.04% 40439 1253622 4.29%
15 534 16571 4.39% 515 15982 4.41% 156 4851 3.96% 40425 1253162 4.29%
16 491 15248 4.04% 470 14578 4.02% 156 4857 3.97% 37535 1163592 3.98%
17 444 13767 3.65% 431 13379 3.69% 155 4812 3.93% 36995 1146840 3.92%
18 440 13663 3.62% 422 13090 3.61% 155 4812 3.93% 35557 1102260 3.77%
19 439 13611 3.60% 432 13406 3.70% 155 4823 3.94% 42726 1324493 4.53%
20 1382 42847 11.35% 1155 35827 9.89% 293 9086 7.42% 49018 1519546 5.20%
21 559 17329 4.59% 548 16993 4.69% 155 4825 3.94% 61968 1920994 6.57%
22 422 13104 3.47% 412 12781 3.53% 153 4773 3.90% 33491 1038228 3.55%
23 405 12558 3.33% 399 12398 3.42% 155 4831 3.94% 32493 1007295 3.45%

Top 30 of 13663 Total URLs
# Hits KBytes URL
1 91295 24.18% 5746061 19.67% /web/webboard_detail.php
2 70125 18.57% 7481797 25.61% /statsdoisaket/usage_202310.html
3 30020 7.95% 3466475 11.86% /statsdoisaket/usage_202309.html
4 8689 2.30% 972056 3.33% /statsdoisaket/usage_202307.html
5 6227 1.65% 894 0.00% /redirect.php
6 5300 1.40% 584645 2.00% /statsdoisaket/usage_202304.html
7 4519 1.20% 64544 0.22% /news_view.php
8 3951 1.05% 54385 0.19% /css/style.css
9 3523 0.93% 9689 0.03% /news.php
10 2345 0.62% 31378 0.11% /contact.php
11 2292 0.61% 300814 1.03% /img/logo.png
12 2275 0.60% 1696700 5.81% /img/reminder_bell.gif
13 2271 0.60% 36738 0.13% /img/icon_youtube.png
14 2267 0.60% 15177 0.05% /about_pagelist.php
15 2253 0.60% 34492 0.12% /img/icon_facebook.png
16 2253 0.60% 7578 0.03% /img/icon_line.png
17 2249 0.60% 71740 0.25% /img_update/about/president_s.jpg
18 2242 0.59% 63882 0.22% /img_update/about/m2_s.jpg
19 2241 0.59% 106761 0.37% /img_update/banner/banner_l_8.jpg
20 2236 0.59% 5170 0.02% /img/msg.png
21 2232 0.59% 68407 0.23% /img_update/banner/banner_l_9.jpg
22 2230 0.59% 33684 0.12% /img/bar-chart.png
23 2100 0.56% 1452370 4.97% /img/slider2.jpg
24 2071 0.55% 405 0.00% /redirectdl.php
25 1981 0.52% 15649 0.05% /about.php
26 1870 0.50% 9859 0.03% /img/logo@40.png
27 1819 0.48% 715 0.00% /img/arrow-right.png
28 1661 0.44% 12340 0.04% /newsb.php
29 1622 0.43% 25026 0.09% /img/horn.png
30 1477 0.39% 10422 0.04% /travels.php

Top 10 of 13663 Total URLs By KBytes
# Hits KBytes URL
1 70125 18.57% 7481797 25.61% /statsdoisaket/usage_202310.html
2 91295 24.18% 5746061 19.67% /web/webboard_detail.php
3 30020 7.95% 3466475 11.86% /statsdoisaket/usage_202309.html
4 2275 0.60% 1696700 5.81% /img/reminder_bell.gif
5 2100 0.56% 1452370 4.97% /img/slider2.jpg
6 8689 2.30% 972056 3.33% /statsdoisaket/usage_202307.html
7 5300 1.40% 584645 2.00% /statsdoisaket/usage_202304.html
8 2292 0.61% 300814 1.03% /img/logo.png
9 292 0.08% 256763 0.88% /img_update/banner/banner1_5.gif
10 99 0.03% 254691 0.87% /kindeditor/attached/image/20220324/20220324091728_57386.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1317 0.35% 984 41.57% /
2 671 0.18% 638 26.95% /web/bannerdemo.html
3 749 0.20% 231 9.76% /egp/
4 70125 18.57% 219 9.25% /statsdoisaket/usage_202310.html
5 1058 0.28% 71 3.00% /statsdoisaket/usage_202308.html
6 8689 2.30% 31 1.31% /statsdoisaket/usage_202307.html
7 52 0.01% 29 1.23% /web/
8 135 0.04% 22 0.93% /onestopservice/
9 37 0.01% 21 0.89% /statsdoisaket/usage_202306.html
10 22 0.01% 20 0.84% /statsdoisaket/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1317 0.35% 718 30.33% /
2 671 0.18% 656 27.71% /web/bannerdemo.html
3 749 0.20% 488 20.62% /egp/
4 70125 18.57% 215 9.08% /statsdoisaket/usage_202310.html
5 1058 0.28% 73 3.08% /statsdoisaket/usage_202308.html
6 8689 2.30% 31 1.31% /statsdoisaket/usage_202307.html
7 135 0.04% 25 1.06% /onestopservice/
8 37 0.01% 21 0.89% /statsdoisaket/usage_202306.html
9 29 0.01% 19 0.80% /onestopservice/admin/
10 22 0.01% 19 0.80% /statsdoisaket/

Top 30 of 5856 Total Sites
# Hits Files KBytes Visits Hostname
1 56652 15.00% 56651 15.63% 5064499 17.33% 2 0.08% 94.103.91.35
2 30215 8.00% 23368 6.45% 146546 0.50% 1 0.04% 182.253.245.214
3 22962 6.08% 22962 6.34% 2063188 7.06% 10 0.41% 5.42.65.19
4 21015 5.57% 21015 5.80% 1757068 6.01% 15 0.62% 5.42.65.70
5 17087 4.52% 17087 4.71% 1531120 5.24% 7 0.29% 185.149.146.53
6 14299 3.79% 14299 3.95% 1286227 4.40% 2 0.08% 5.42.67.16
7 14219 3.77% 14219 3.92% 1289078 4.41% 2 0.08% 5.42.66.20
8 11786 3.12% 11786 3.25% 1024379 3.51% 2 0.08% 65.109.97.126
9 11194 2.96% 11194 3.09% 1009610 3.46% 1 0.04% 5.42.65.8
10 10062 2.66% 10061 2.78% 906028 3.10% 3 0.12% 5.42.64.62
11 5752 1.52% 5752 1.59% 542566 1.86% 2 0.08% 94.25.168.206
12 5731 1.52% 5720 1.58% 517076 1.77% 4 0.16% 185.172.128.116
13 4077 1.08% 3108 0.86% 485321 1.66% 19 0.78% 216.244.66.240
14 3872 1.03% 3831 1.06% 817557 2.80% 1 0.04% 35.89.231.52
15 2908 0.77% 2908 0.80% 270060 0.92% 1 0.04% 94.25.170.136
16 2744 0.73% 2744 0.76% 254645 0.87% 1 0.04% 94.25.169.182
17 2226 0.59% 1637 0.45% 100644 0.34% 22 0.91% 183.89.185.173
18 1825 0.48% 1825 0.50% 161928 0.55% 2 0.08% 5.42.65.94
19 1683 0.45% 1683 0.46% 141867 0.49% 61 2.51% 94.25.173.184
20 1680 0.44% 1680 0.46% 145470 0.50% 15 0.62% 95.54.133.122
21 1660 0.44% 1072 0.30% 50160 0.17% 10 0.41% 183.88.132.166
22 1156 0.31% 868 0.24% 33718 0.12% 18 0.74% 183.89.190.133
23 937 0.25% 923 0.25% 1497631 5.13% 0 0.00% 35.89.48.171
24 932 0.25% 844 0.23% 30601 0.10% 10 0.41% 110.77.145.245
25 918 0.24% 892 0.25% 91382 0.31% 76 3.13% 66.249.79.5
26 760 0.20% 760 0.21% 61379 0.21% 28 1.15% 94.25.173.134
27 738 0.20% 712 0.20% 16822 0.06% 74 3.05% 66.249.79.72
28 700 0.19% 91 0.03% 222 0.00% 20 0.82% 139.162.16.13
29 684 0.18% 631 0.17% 25509 0.09% 6 0.25% 183.88.129.171
30 588 0.16% 563 0.16% 44978 0.15% 70 2.89% 66.249.79.6

Top 10 of 5856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56652 15.00% 56651 15.63% 5064499 17.33% 2 0.08% 94.103.91.35
2 22962 6.08% 22962 6.34% 2063188 7.06% 10 0.41% 5.42.65.19
3 21015 5.57% 21015 5.80% 1757068 6.01% 15 0.62% 5.42.65.70
4 17087 4.52% 17087 4.71% 1531120 5.24% 7 0.29% 185.149.146.53
5 937 0.25% 923 0.25% 1497631 5.13% 0 0.00% 35.89.48.171
6 14219 3.77% 14219 3.92% 1289078 4.41% 2 0.08% 5.42.66.20
7 14299 3.79% 14299 3.95% 1286227 4.40% 2 0.08% 5.42.67.16
8 11786 3.12% 11786 3.25% 1024379 3.51% 2 0.08% 65.109.97.126
9 11194 2.96% 11194 3.09% 1009610 3.46% 1 0.04% 5.42.65.8
10 10062 2.66% 10061 2.78% 906028 3.10% 3 0.12% 5.42.64.62

Top 30 of 353 Total Referrers
# Hits Referrer
1 36594 9.69% - (Direct Request)
2 21360 5.66% http://tambondoisaket.go.th/home.php
3 20216 5.35% https://gen-msk.ru
4 19040 5.04% https://kupit-dzheneriki-v-moskve.ru
5 18426 4.88% https://generik-spb.ru
6 16049 4.25% http://www.tambondoisaket.go.th/home.php
7 13073 3.46% http://www.tambondoisaket.go.th/news_view.php
8 11057 2.93% http://tambondoisaket.go.th/news_view.php
9 10616 2.81% https://yandex-google-seo.ru/
10 9410 2.49% https://ekskurzia-dubai.bg
11 6527 1.73% http://www.tambondoisaket.go.th/news.php
12 6166 1.63% http://www.tambondoisaket.go.th/about.php
13 5785 1.53% https://shumoizolyaciya-avto1.ru/
14 5650 1.50% https://unicef-deutschland.de
15 5619 1.49% https://ukladka-trotuarnoj-plitki1.ru/
16 5562 1.47% https://one-pin-up-casino.ru/
17 5521 1.46% https://sg-video-test.ru
18 5208 1.38% http://www.tambondoisaket.go.th/css/style.css
19 4908 1.30% https://xn--megsb-l11b.com
20 4336 1.15% https://sibprom-nsk.ru/
21 4309 1.14% https://ipregpro.ru/
22 4268 1.13% https://mupapat.ru/
23 4252 1.13% http://www.tambondoisaket.go.th/about_pagelist.php
24 4174 1.11% https://sumkispb.ru/
25 4046 1.07% http://tambondoisaket.go.th/news.php
26 3947 1.05% http://www.tambondoisaket.go.th/travel_view.php
27 3522 0.93% https://xn--meg-sb-dua.com
28 3496 0.93% http://tambondoisaket.go.th/css/style.css
29 3258 0.86% https://xn--mga-sb-w4a.com
30 3064 0.81% https://geosf.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 20 21.98% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 17 18.68% http://tambondoisaket.go.th/
3 11 12.09% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 10.99% https://fas.st/ta_keherid=latgbyerp
5 10 10.99% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 9 9.89% https://smegabat.ru/p=74
7 8 8.79% https://smegabat.ru
8 6 6.59% https://smegabat.ru/p=139

Top 15 of 957 Total User Agents
# Hits User Agent
1 36759 9.73% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 30061 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.71 Safari/537.36
3 15604 4.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 14453 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14295 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 14116 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 14017 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 12875 3.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 11274 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 10768 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 7239 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 7230 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7205 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7199 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7185 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 377624 100.00% 362583 100.04% 29219015 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21