Usage Statistics for tambondoisaket.go.th

Summary by Month
Generated 09-Aug-2025 00:12 ICT

Usage summary for tambondoisaket.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 12030 9932 3942 255 3313 5536047 2040 31542 79459 96240
Jul 2025 39951 38216 2329 179 7857 23003465 5561 72213 1184699 1238508
Jun 2025 17603 15464 2583 160 6344 21322845 4809 77498 463940 528095
May 2025 17835 16115 2509 197 9038 23556129 6128 77800 499569 552907
Apr 2025 26393 25390 3584 171 6803 28917397 5150 107541 761705 791799
Mar 2025 51459 50653 5832 176 7173 45266978 5457 180794 1570271 1595229
Feb 2025 23390 22692 4750 133 6849 39475309 3750 133005 635376 654922
Jan 2025 36404 35692 4254 151 6203 34767976 4686 131887 1106471 1128541
Dec 2024 27078 26533 4317 136 6102 28289985 4234 133857 822536 839445
Nov 2024 23853 22670 4226 174 5065 24631292 5234 126784 680119 715602
Oct 2024 8653 7991 2776 118 5248 19436761 3668 86061 247746 268272
Sep 2024 7909 6454 2323 85 5494 17776750 2572 69716 193647 237285
Totals 311980934 53289 1228698 8245538 8646845


Generated by Webalizer Version 2.21